Type | 2-way line Array enclosure |
Frequency Response | 60Hz-20kHz |
Amplifier Recommend | VDA18 / VDA14 / VDA12 / C15 |
Preset | [Voe] FOH / [Voe] FI |
Horizontal | 100° |
Angle Increments | 0° 1° 2° 3° 4° 5° 6° 8° 10° |
Drivers | LF:2×8" Neodymium |
HF:1×3" Neodymium | |
Handling Power (AES) | LF:2×8" Neodymium |
LF:400W | |
HF:110W | |
Maximum Peak SPL | 140dB/1m |
Nominal Impedance | LF:8Ω / HF:16Ω |
Connections | 2 x NL4 SpeakOn |
Pin Connections | IN = LF:+1-1 / HF:+2-2 |
LINK = LF:+1-1 / HF:+2-2 | |
Height Front | 260mm |
Height Back | 190mm |
Width | 700mm |
Depth | 400mm |
Weight | 26kg / 57.3lbs |
Rigging and Handling | |
Handle | 4 ergonomic handles |
Antiskid | N/C |
Fastener | 4 side fastener |
Physical Data | |
Material | Baltic Birch Plywood |
Finish | Dark Grey |
Front | Polyester powder-coated steel grill |
Rigging | Steel |
Protection rating | IP65 |